Sesame-Mango Slaw with Grilled Shrimp

Ingredients
Ingredients | Weights | Measures |
---|---|---|
napa cabbage, shredded | 2 lb. [900 g] | 15 cups [3.75 L] |
mangos, sliced | 1 lb. [675 g] | 1-1/4 qt. [1.25 L] |
red and yellow peppers, cut into strips | 1 lb. [565 g] | 1-1/4 qt. [1.25 L] |
cucumbers, sliced | 10 oz. [285 g] | 2-1/2 cups [625 mL] |
radishes, sliced | 5 oz. [140 g] | 2-1/4 cups [550 mL] |
green onions, sliced | 3 oz. [85 g] | 1-1/4 cups [312 mL] |
Kraft Oriental Sesame Dressing | 10 fl oz [285 g] | 1-1/4 cups [312 mL] |
grilled shrimp (21 to 25 count) | 2 lb. [900 g] | 1-1/4 qt. [1.25 L] |
cashews, chopped | 5 oz. [140 g] | 2/3 cup [150 mL] |
napa cabbage, shredded | 6 oz. [170 g] | 3 cups [750 mL] |
mangos, sliced | 5 oz. [140 g] | 1 cup [250 mL] |
red and yellow peppers, cut into strips | 4 oz. [115 g] | 1 cup [250 mL] |
cucumbers, sliced | 2 oz. [60 g] | 1/2 cup [125 mL] |
radishes, sliced | 1 oz. [30 g] | 1/4 cup [60 mL] |
green onions, sliced | 1/2 oz. [15 g] | 1/4 cup [60 mL] |
Kraft Oriental Sesame Dressing | 2 oz. [60 g] | 1/4 cup [60 mL] |
grilled shrimp (21 to 25 count) | 6 oz. [170 g] | 1 cup [250 mL] |
cashews, chopped | 1 oz. [30 g] | 2 Tbsp. [30 mL] |
Directions
Toss cabbage with mangos and vegetables. Add dressing; mix lightly.
For each serving: Mound 3 cups (750 mL) of the vegetable mixture onto serving plate; top with 3 oz. (85 g) shrimp and 1 Tbsp. (15 mL) nuts.
Kraft Kitchens Tips
How to Grill Shrimp
Grill shrimp on high heat just until they turn pink. Be sure not to overcook them as this will cause the shrimp to be rubbery.
Special Extra
Garnish each salad with 1 Tbsp. (15 mL) each chopped fresh cilantro and mint.
559687 : 110338
This recipe has not yet been rated.
This recipe has not yet been rated.
Calories
320
Total fat
13 g
Saturated fat
2.5 g
Cholesterol
175 mg
Sodium
580 mg
Carbohydrate
33 g
Dietary fibre
5 g
Sugars
22 g
Protein
24 g
Vitamin A
45 %DV
Vitamin C
270 %DV
Calcium
15 %DV
Iron
30 %DV